g.t. reid
Justin Tall Boots - Savings in Check Out 60% OFF
Justin Tall Boots - Savings in Check Out 60% OFF
Couldn't load pickup availability
Justin Windshire Field Boots feature all the quality and boot making expertise of Justin Western boots in a traditional English Field Boot! Styled with tradition laced ankle, and elegant Spanish top, Justin Windshire Boots also feature 3M patented micro-replication technology that provides extra durability and effortless grip while reducing fatigue and improving both performance and control.
Justin English boots uppers are made of full grain soft, supple leather. The back zipper is the most durable available on the market. Inside the boot, there is a dual density removable comfort orthotic, with even more cushioning under the orthotic. Finally, the stirrup friendly outsole design allows for comfort and safety in the saddle.
The 3M technology is unique to Justin boots. It provides: Increased friction to reduce slippage even in wet or oily conditions; immediate release; abrasion and puncture resistance; water- and oil-resistance for secure attachment; performance across a broad temperature range.
Standard US Ladies Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Height/Calf | Height/Calf | Height/Calf | Height/Calf | Height/Calf | Height/Calf | Height/Calf | |
SHORT/SLIM | 17/12.5 | 17.25 / 13 | 17.25 / 13 | 17.75 / 13.5 | 17.75 / 13.5 | 18.25 / 13.7 | 18.25 / 13.7 |
SHORT/REGULAR | 17/13.5 | 17.25 / 13.7 | 17.25 / 13.7 | 17.75 / 14 | 17.75 / 14 | 18.25 / 14.5 | 18.25 / 14.5 |
SHORT/FULL | 17/14 | 17.25 /14.5 | 17.25 /14.5 | 17.75 / 15 | 17.75 / 15 | 18.25 / 15.5 | 18.25 / 15.5 |
SHORT/WIDE | 17/15 | 17.25 / 15 | 17.25 / 15 | 17.75 / 15.75 | 17.75 / 15.75 | 18.25 / 16 | 18.25 / 16 |
MEDIUM/SLIM | 17.25 / 12.25 | 18 / 13 | 18 / 13 | 18.5 / 13.5 | 18.5 / 13.5 | 18.75 / 13.7 | 18.75 / 13.7 |
MEDIUM/REGULAR | 17.75 /13.5 | 18 / 13.75 | 18 / 13.75 | 18.5 /14 | 18.5 /14 | 18.75 / 14.5 | 18.75 / 14.5 |
MEDIUM/FULL | 17.75 /14 | 18 /14.5 | 18 /14.5 | 18.5 / 15 | 18.5 / 15 | 18.75 / 15.5 | 18.75 / 15.5 |
MEDIUM/WIDE | 17.75 /15 | 18 / 15.5 | 18 / 15.5 | 18.5 / 15.75 | 18.5 / 15.75 | 18.75 / 16 | 18.75 / 16 |
TALL/SLIM | 18.75 / 12 | 19.25 / 13 | 19.25 / 13 | 19.75 / 13.5 | 19.75 / 13.5 | 20 / 13.75 | 20 / 13.75 |
TALL/REGULAR | 18.75 / 13 | 19.25 / 13 | 19.25 / 13 | 19.75 / 14 | 19.75 / 14 | 20 / 14.5 | 20 / 14.5 |
TALL/FULL | 18.75 / 14 | 19.25 / 14 | 19.25 / 14 | 19.75 / 15 | 19.75 / 15 | 20 / 15.5 | 20 / 15.5 |
TALL/WIDE | 18.75 / 15 | 19.25 / 15 | 19.25 / 15 | 19.75 / 15.75 | 19.75 / 15.75 | 20 / 16 |
THIS IS A CLOSEOUT ITEM, THERE WILL BE NO RETURNS OR EXCHANGES. ALL SALES FINAL.
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions



Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.